←Back to overview
Compare · Hareby
Hareby vs Hemingby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hareby Bolingbroke parish, Lincolnshire | Hemingby Lincolnshire |
|---|---|---|
| Local figures cover | Bolingbroke parish | Hemingby parish |
| Population | 312 | 214 |
| Median property price | £250,000 | £281,750 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 41 | 44 |
| Avg broadband (Mbps) | 40.8 | 71.1 |
| Full fibre (% of postcodes) | 0% | 43% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 19 | 7 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Thorpe Culvert | Market Rasen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers