←Back to overview
Property · Hareby
Property sales in the parish of Bolingbroke
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Bolingbroke, which includes Hareby. There are no separate figures for Hareby. What each figure covers
Median price
£250,000
Sales (12m)
3
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hareby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 89 | £285,000 |
| Terraced | 16 | £155,000 |
| Semi-detached | 9 | £170,000 |
| Other | 6 | £300,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Mar 2026 | , Old Bolingbroke | PE23 4HQ | Detached | Freehold | £440,000 |
| 29 Jan 2026 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £250,000 |
| 14 Jan 2026 | , Old Bolingbroke | PE23 4ES | Terraced | Freehold | £175,000 |
| 17 Sept 2025 | , Old Bolingbroke | PE23 4HB | Detached | Freehold | £170,000 |
| 31 Jul 2025 | Moat Lane, Old Bolingbroke | PE23 4HH | Semi-detached | Freehold | £250,000 |
| 31 Jul 2025 | , Old Bolingbroke | PE23 4EU | Detached | Freehold | £525,000 |
| 21 Mar 2025 | , Old Bolingbroke | PE23 4EU | Detached | Freehold | £250,000 |
| 03 Mar 2025 | Moat Lane, Old Bolingbroke | PE23 4HH | Detached | Freehold | £440,000 |
| 21 Feb 2025 | , Old Bolingbroke | PE23 4ER | Other | Freehold | £520,000 |
| 21 Feb 2025 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Semi-detached | Freehold | £230,000 |
| 07 Feb 2025 | , Old Bolingbroke | PE23 4HB | Detached | Freehold | £715,000 |
| 23 Jan 2025 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £465,000 |
| 16 Dec 2024 | , Old Bolingbroke | PE23 4HG | Detached | Freehold | £400,000 |
| 01 Nov 2024 | , Old Bolingbroke | PE23 4HE | Detached | Freehold | £265,000 |
| 01 Nov 2024 | , Old Bolingbroke | PE23 4HH | Detached | Freehold | £350,000 |
| 31 Oct 2024 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Terraced | Freehold | £200,000 |
| 08 Oct 2024 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £480,000 |
| 26 Jul 2024 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £411,500 |
| 19 Jul 2024 | , Old Bolingbroke | PE23 4HQ | Detached | Freehold | £360,000 |
| 01 Jul 2024 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £425,000 |
| 05 Apr 2024 | , Old Bolingbroke | PE23 4ES | Detached | Freehold | £485,000 |
| 26 Jan 2024 | , Old Bolingbroke | PE23 4HE | Detached | Freehold | £405,000 |
| 14 Dec 2023 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £282,000 |
| 17 Nov 2023 | , Old Bolingbroke | PE23 4HQ | Detached | Freehold | £435,000 |
| 16 Aug 2023 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Detached | Freehold | £402,000 |
| 06 Jul 2023 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £550,000 |
| 03 Feb 2023 | Hagnaby Road, Old Bolingbroke | PE23 4HS | Detached | Freehold | £85,000 |
| 04 Nov 2022 | , Old Bolingbroke | PE23 4HQ | Detached | Freehold | £500,000 |
| 05 Oct 2022 | , Old Bolingbroke | PE23 4HF | Terraced | Freehold | £280,000 |
| 31 Aug 2022 | , Old Bolingbroke | PE23 4HB | Detached | Freehold | £410,000 |
| 22 Jul 2022 | The Row, Old Bolingbroke | PE23 4HD | Terraced | Freehold | £155,000 |
| 18 Feb 2022 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Terraced | Freehold | £185,000 |
| 14 Dec 2021 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £450,000 |
| 09 Sept 2021 | , Old Bolingbroke | PE23 4EY | Semi-detached | Freehold | £232,000 |
| 04 Mar 2021 | , Old Bolingbroke | PE23 4EX | Other | Freehold | £300,000 |
| 26 Feb 2021 | Moat Lane, Old Bolingbroke | PE23 4HH | Semi-detached | Freehold | £176,500 |
| 25 Jan 2021 | , Old Bolingbroke | PE23 4EU | Detached | Freehold | £365,000 |
| 22 Jan 2021 | , Old Bolingbroke | PE23 4HF | Terraced | Freehold | £138,000 |
| 17 Dec 2020 | , Old Bolingbroke | PE23 4EU | Detached | Freehold | £350,000 |
| 10 Dec 2020 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £318,000 |
| 04 Dec 2020 | , Old Bolingbroke | PE23 4HQ | Detached | Freehold | £280,000 |
| 01 Dec 2020 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £127,000 |
| 20 Aug 2020 | , Old Bolingbroke | PE23 4ES | Terraced | Freehold | £140,000 |
| 06 Mar 2020 | , Old Bolingbroke | PE23 4HB | Detached | Freehold | £457,500 |
| 26 Feb 2020 | , Old Bolingbroke | PE23 4EY | Detached | Freehold | £604,950 |
| 18 Feb 2020 | , Old Bolingbroke | PE23 4HF | Terraced | Freehold | £110,000 |
| 26 Nov 2019 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £575,000 |
| 08 Nov 2019 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £337,500 |
| 02 Oct 2019 | , Old Bolingbroke | PE23 4EU | Detached | Freehold | £183,500 |
| 12 Aug 2019 | , Old Bolingbroke | PE23 4HE | Detached | Freehold | £450,000 |
| 28 Jun 2019 | , Old Bolingbroke | PE23 4HE | Detached | Freehold | £285,000 |
| 14 Jun 2019 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Terraced | Freehold | £130,000 |
| 15 Mar 2019 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £330,000 |
| 25 Feb 2019 | , Old Bolingbroke | PE23 4ES | Terraced | Freehold | £179,300 |
| 21 Feb 2019 | , Old Bolingbroke | PE23 4HE | Detached | Freehold | £225,000 |
| 01 Feb 2019 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £159,000 |
| 29 Jan 2019 | Hagnaby Road, Old Bolingbroke | PE23 4HS | Detached | Freehold | £87,500 |
| 25 Jan 2019 | , Old Bolingbroke | PE23 4ES | Detached | Freehold | £160,000 |
| 23 Jan 2019 | , Old Bolingbroke | PE23 4EY | Detached | Freehold | £617,500 |
| 10 Jan 2019 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £315,000 |
| 04 Jan 2019 | Hagnaby Road, Old Bolingbroke | PE23 4HS | Detached | Freehold | £85,000 |
| 05 Dec 2018 | Moat Lane, Old Bolingbroke | PE23 4HH | Semi-detached | Freehold | £170,000 |
| 30 Jul 2018 | Hagnaby Road, Old Bolingbroke | PE23 4HS | Detached | Freehold | £85,500 |
| 27 Jul 2018 | , Old Bolingbroke | PE23 4ES | Terraced | Freehold | £150,000 |
| 26 Jul 2018 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Detached | Freehold | £285,000 |
| 27 Jun 2018 | , Old Bolingbroke | PE23 4ES | Terraced | Freehold | £140,000 |
| 17 May 2018 | , Old Bolingbroke | PE23 4EU | Other | Freehold | £103,000 |
| 30 Nov 2017 | Hagnaby Road, Old Bolingbroke | PE23 4HS | Detached | Freehold | £89,995 |
| 23 Nov 2017 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Semi-detached | Freehold | £160,000 |
| 16 Nov 2017 | , Old Bolingbroke | PE23 4HB | Other | Freehold | £125,000 |
| 25 Sept 2017 | , Old Bolingbroke | PE23 4HE | Detached | Freehold | £315,000 |
| 15 Sept 2017 | , Old Bolingbroke | PE23 4EU | Detached | Freehold | £300,000 |
| 18 Jul 2017 | Hagnaby Road, Old Bolingbroke | PE23 4HS | Other | Freehold | £14,000 |
| 28 Apr 2017 | , Old Bolingbroke | PE23 4HQ | Detached | Freehold | £264,000 |
| 10 Mar 2017 | , Old Bolingbroke | PE23 4EU | Detached | Freehold | £210,000 |
| 08 Mar 2017 | , Old Bolingbroke | PE23 4HB | Detached | Freehold | £499,950 |
| 08 Mar 2017 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Detached | Freehold | £210,000 |
| 02 Mar 2017 | , Old Bolingbroke | PE23 4HQ | Detached | Freehold | £325,000 |
| 28 Feb 2017 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £207,000 |
| 20 Jan 2017 | , Old Bolingbroke | PE23 4EY | Other | Freehold | £470,000 |
| 06 Jan 2017 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £295,000 |
| 15 Dec 2016 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £247,000 |
| 06 Oct 2016 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £375,000 |
| 12 Sept 2016 | Hagnaby Road, Old Bolingbroke | PE23 4HS | Detached | Freehold | £60,000 |
| 24 Aug 2016 | , Old Bolingbroke | PE23 4EU | Detached | Freehold | £160,000 |
| 12 Apr 2016 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Detached | Freehold | £234,000 |
| 31 Mar 2016 | , Old Bolingbroke | PE23 4HG | Semi-detached | Freehold | £137,000 |
| 03 Dec 2015 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £265,000 |
| 30 Oct 2015 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £285,000 |
| 02 Oct 2015 | , Old Bolingbroke | PE23 4HF | Terraced | Freehold | £182,500 |
| 10 Sept 2015 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £295,000 |
| 07 Sept 2015 | , Old Bolingbroke | PE23 4HF | Detached | Freehold | £380,000 |
| 31 Jul 2015 | Hagnaby Road, Old Bolingbroke | PE23 4HL | Detached | Freehold | £224,000 |
| 08 May 2015 | , Old Bolingbroke | PE23 4ES | Detached | Freehold | £277,000 |
| 13 Apr 2015 | , Old Bolingbroke | PE23 4HF | Terraced | Freehold | £187,000 |
| 12 Mar 2015 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Detached | Freehold | £360,000 |
| 30 Jan 2015 | , Old Bolingbroke | PE23 4EX | Detached | Freehold | £250,000 |
| 04 Dec 2014 | Kings Court, Old Bolingbroke | PE23 4HR | Detached | Freehold | £240,000 |
| 07 Nov 2014 | Hagnaby Road, Old Bolingbroke | PE23 4HJ | Detached | Freehold | £120,000 |
| 30 Oct 2014 | , Old Bolingbroke | PE23 4HF | Terraced | Freehold | £124,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bolingbroke. Crown copyright.